English translation
doc_183
Traffic Management Responsibilities
| 1 | 2 | 3 | 4 |
|---|---|---|---|
| 8 | Exercises daily supervision over traffic conditions, takes measures to eliminate deficiencies that create obstacles to traffic and a threat to its safety. Conducts training for DPS [Road Patrol Service] inspector personnel on forms and methods of monitoring the state of the street and road network, TSRDD [Technical Means of Traffic Regulation]. | Logbook, prescriptions. | Constantly |
| 9 | Exercises control over the presence and correctness of the installation of TSRDD on the city's street and road network. Prescribes or permits the installation or dismantling of TSRDD on local and departmental highways, and on the streets of populated areas. | Dislocation of road signs. | Constantly |
| 10 | Coordinates the placement of service facilities and advertising on local and departmental highways and streets of populated areas. Exercises control over the conditions of coordination. | Schemes for the placement of service facilities. | Constantly |
| 11 | Takes measures to identify and eliminate deficiencies in the state of the street and road network that create conditions for traffic accidents. Develops and implements a set of measures to eliminate accident concentration points. | Control and observation files. | Constantly |
| 12 | In the established manner, takes measures to restrict or prohibit traffic on sections of streets, roads, and engineering structures where road safety requirements are not met. | Prescriptions, information. | Constantly |
| 13 | Jointly with the owners of local and departmental highways and streets of populated areas, carries out adjustments to the dislocation of road signs. | Dislocation of road signs. | At least once every three years. |
| Maintains control and observation files for railway crossings. | KND [Control and Observation File] | Constantly |
[Stamp: Department for the Investigation of Especially Important Cases. True copy. Signature. Stamp: DEPARTMENT FOR PACKAGES]